Statistics
Application Volumes and Values
[On this page 2021 statistics are shown first in large text
and then previous years in tabular form for each topic]
No. of applications 2021
21,410
Total Value | €217.94m | €243.46m | €281.21m | €268.45m | €315.13m | €315.04 | €298.55m | €275.04m | 206.31m |
Application Volumes |
---|
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
No. of Applications | 29,603 | 31,311 | 31,576 | 33,561 | 34,056 | 33,114 | 33,371 | 31,072 | 26,009 |
Awards by claim Category - % Breakdown of awards by category
2021 statistics
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Motor | 75% | 75% | 75% | 75% | 75% | 72% | 70% | 70% | 70% |
Public Liability (PL) | 17% | 17% | 17% | 17% | 17% | 18% | 18% | 17% | 17% |
Employers Liability (EL) | 7% | 8% | 8% | 8% | 9% | 10% | 12% | 13% | 13% |
Breakdown Of Total No. Of Awards
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Motor | 7,622 | 8,062 | 9,328 | 8,815 | 9,564 | 9,142 | 8,529 | 8,050 | 6,058 |
Employers Liability (EL) | 807 | 826 | 941 | 924 | 1,158 | 1,216 | 2,188 | 2,009 | 1,103 |
Public Liability (PL) | 1,707 | 1,768 | 2,151 | 1,995 | 2,244 | 2,305 | 1,395 | 1,468 | 1,426 |
Total | 10,136 | 10,656 | 12,420 | 11,734 | 12,966 | 12,663 | 12,112 | 11,527 | 8,587 |
Values of Average Awards by Category
2021 statistics
Public Liability (PL) | €27,286 | €25,120 | €24,677 | €25,213 | €26,592 | €27,638 | €28,372 | €26,186 | €26,065 |
Employers Liability (EL) | €22,656 | €28,886 | €32,134 | €31,267 | €35,159 | €27,638 | €30,839 | €29,859 | €30,558 |
Overall average | €21,502 | €22,847 | €22,642 | €22,878 | €24,305 | €24,879 | €24,649 | €23,861 | €24,026 |
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Motor | €20,631 | €21,730 | €21,215 | €21,470 | €22,454 | €23,234 | €22,682 | €22,186 | €22,357 |
Highest award
2021 statistics
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Highest Award | €697,495 | €1,390,043 | €972,898 | €368,927 | €740,968 | €605,095 | €908,749 | €426.488 | €546,525 |
Assessment Timeline
2021 statistics
Months to assess claims within
10.5
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Assess claims within | 7.2 months | 7.4 months | 7 months | 7.1 months | 7.1 months | 7.3 months | 7.2 months | 7.8 months | 10.5 months |